Top Scores for Physical Education 10: Flag Football | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | . . | Edge School for Athletes | 100.0% |
2 | . . | Jasper Place School | 100.0% |
3 | 6. 9. | Calgary Academy | 100.0% |
4 | L. O. | Paul Kane High School | 100.0% |
5 | P. P. | Ecole Secondaire Highwood High School | 100.0% |
6 | K. L. | Daysland School | 100.0% |
7 | R. G. | George H Luck School | 100.0% |
8 | D. P. | Ecole Secondaire Highwood High School | 100.0% |
9 | S. H. | Rundle College Senior High School | 100.0% |
10 | S. T. | Alberta Distance Learning Centre | 100.0% |
11 | D. D. | Strathcona School | 100.0% |
12 | I. W. | Peace Wapiti Academy | 100.0% |
13 | F. X. | Sir Winston Churchill High School | 100.0% |
14 | J. C. | Elizabeth Finch School | 100.0% |
15 | J. C. | Elizabeth Finch School | 100.0% |
16 | J. C. | Elizabeth Finch School | 100.0% |
17 | M. F. | Elizabeth Finch School | 100.0% |
18 | K. M. | Mayerthorpe Junior Senior High School | 100.0% |
19 | S. T. | Sir Winston Churchill High School | 100.0% |
20 | V. V. | St. Joseph | 100.0% |
21 | C. G. | Bev Facey Community High School | 100.0% |
22 | C. G. | Brant Christian School | 100.0% |
23 | S. B. | Strathcona School | 100.0% |
24 | . . | Sir Winston Churchill High School | 100.0% |
25 | O. H. | Jasper Place School | 90.0% |
Request took 0.022 seconds