Top Scores for English 10-1: Grammar: Punctuation/Capitalization | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | . . | Sir Winston Churchill High School | 100.0% |
2 | M. A. | Archbishop MacDonald | 100.0% |
3 | N. O. | Koinonia Christian School (Red Deer) | 100.0% |
4 | T. N. | Camrose Composite High School | 100.0% |
5 | B. B. | Third Academy Calgary South | 100.0% |
6 | E. K. | Lillian Osborne High School | 100.0% |
7 | E. K. | Lillian Osborne High School | 100.0% |
8 | B. B. | Third Academy Calgary South | 100.0% |
9 | B. N. | Paul Kane High School | 100.0% |
10 | J. M. | PWK High School | 100.0% |
11 | R. P. | Strathcona School | 100.0% |
12 | M. M. | Third Academy Calgary South | 100.0% |
13 | L. W. | Kitscoty Junior Senior High School | 100.0% |
14 | L. W. | Kitscoty Junior Senior High School | 100.0% |
15 | E. G. | Salisbury Composite High School | 100.0% |
16 | N. H. | F. P. Walshe School | 100.0% |
17 | S. Z. | Henry Wise Wood High School | 100.0% |
18 | C. K. | Edmonton Christian West School | 100.0% |
19 | D. M. | Salisbury Composite High School | 100.0% |
20 | R. F. | W P Wagner School | 100.0% |
21 | R. L. | Salisbury Composite High School | 100.0% |
22 | S. K. | WEBBER ACADEMY | 90.0% |
23 | A. B. | Sutton Middle School | 90.0% |
24 | S. D. | Calvin Christian School | 90.0% |
25 | D. S. | None | 90.0% |
Request took 0.032 seconds