Top Scores for English 10-2: Grammar: Parallel Sentence Structure | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. W. | Cold Lake High School | 100.0% |
2 | S. C. | Strathcona School | 100.0% |
3 | S. C. | Strathcona School | 100.0% |
4 | S. C. | Strathcona School | 100.0% |
5 | S. K. | Paul Kane High School | 100.0% |
6 | N. H. | Paul Kane High School | 100.0% |
7 | N. H. | Paul Kane High School | 100.0% |
8 | S. K. | Paul Kane High School | 100.0% |
9 | N. H. | Paul Kane High School | 100.0% |
10 | N. H. | Paul Kane High School | 100.0% |
11 | S. K. | Paul Kane High School | 100.0% |
12 | N. H. | Paul Kane High School | 100.0% |
13 | N. H. | Paul Kane High School | 100.0% |
14 | N. H. | Paul Kane High School | 100.0% |
15 | N. H. | Paul Kane High School | 100.0% |
16 | N. H. | Paul Kane High School | 100.0% |
17 | N. H. | Paul Kane High School | 100.0% |
18 | S. K. | Paul Kane High School | 100.0% |
19 | N. H. | Paul Kane High School | 100.0% |
20 | H. I. | Strathcona School | 100.0% |
21 | S. C. | Strathcona School | 100.0% |
22 | S. C. | Strathcona School | 100.0% |
23 | S. C. | Strathcona School | 100.0% |
24 | S. C. | Strathcona School | 100.0% |
25 | S. C. | Strathcona School | 100.0% |
Request took 0.025 seconds