Top Scores for English 20-2, Grammar: Agreement | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. N. | Eagle Butte High School | 100.0% |
2 | D. V. | School of Hope | 100.0% |
3 | C. R. | School of Hope | 100.0% |
4 | R. A. | Foundations For The Future Charter Academy | 100.0% |
5 | C. C. | Calgary Academy | 100.0% |
6 | C. C. | Calgary Academy | 100.0% |
7 | G. D. | Foundations For The Future Charter Academy | 100.0% |
8 | B. T. | School of Hope | 90.0% |
9 | S. C. | Archbishop Jordan Catholic High School | 90.0% |
10 | K. V. | Lord Beaverbrook High School | 90.0% |
11 | C. H. | Old Scona School | 90.0% |
12 | . . | Ecole St. Patrick High School | 90.0% |
13 | S. B. | Bridge Network | 90.0% |
14 | C. C. | Calgary Academy | 90.0% |
15 | C. C. | Calgary Academy | 90.0% |
16 | C. C. | Calgary Academy | 90.0% |
17 | C. C. | Calgary Academy | 90.0% |
18 | C. C. | Calgary Academy | 90.0% |
19 | A. Z. | School of Hope | 90.0% |
20 | . . | Dehcho Divisional Education Council | 90.0% |
21 | G. D. | Foundations For The Future Charter Academy | 90.0% |
22 | G. D. | Foundations For The Future Charter Academy | 90.0% |
23 | Z. B. | Vista | 80.0% |
24 | M. T. | Jasper Place School | 80.0% |
25 | K. V. | Lord Beaverbrook High School | 80.0% |
Request took 0.023 seconds