Top Scores for English 20-2, Grammar: Agreement | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. N. | Eagle Butte High School | 100.0% |
2 | D. V. | School of Hope | 100.0% |
3 | C. R. | School of Hope | 100.0% |
4 | R. A. | Foundations for the Future Charter Academy Charter School Societ | 100.0% |
5 | C. C. | Calgary Academy | 100.0% |
6 | C. C. | Calgary Academy | 100.0% |
7 | B. T. | School of Hope | 90.0% |
8 | S. C. | Archbishop Jordan Catholic High School | 90.0% |
9 | K. V. | Lord Beaverbrook High School | 90.0% |
10 | C. H. | Old Scona School | 90.0% |
11 | . . | Ecole St. Patrick High School | 90.0% |
12 | S. B. | Bridge Network | 90.0% |
13 | C. C. | Calgary Academy | 90.0% |
14 | C. C. | Calgary Academy | 90.0% |
15 | C. C. | Calgary Academy | 90.0% |
16 | C. C. | Calgary Academy | 90.0% |
17 | C. C. | Calgary Academy | 90.0% |
18 | A. Z. | School of Hope | 90.0% |
19 | . . | Dehcho Divisional Education Council | 90.0% |
20 | F. E. | Argyll Home School Centre | 80.0% |
21 | Z. B. | Vista | 80.0% |
22 | M. T. | Jasper Place School | 80.0% |
23 | K. V. | Lord Beaverbrook High School | 80.0% |
24 | E. J. | The Centre for Learning@HOME | 80.0% |
25 | J. K. | Bawlf School | 80.0% |
Request took 0.021 seconds