Top Scores for English 20-1, Reading Comprehension: The Importance Of Being Earnest | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. M. | Renert School | 100.0% |
2 | N. G. | Renert School | 100.0% |
3 | M. D. | Renert School | 100.0% |
4 | N. L. | Archbishop MacDonald | 100.0% |
5 | J. C. | Archbishop MacDonald | 100.0% |
6 | I. A. | Charles Spencer High School | 100.0% |
7 | F. S. | Foundations for the Future Charter Academy Charter School Societ | 100.0% |
8 | M. R. | Alberta Ballet School | 100.0% |
9 | . . | Austin O' Brien | 100.0% |
10 | N. P. | Ecole McTavish Junior High Public School | 100.0% |
11 | K. S. | Ecole McTavish Junior High Public School | 100.0% |
12 | J. A. | Austin O' Brien | 100.0% |
13 | J. C. | Austin O' Brien | 100.0% |
14 | B. W. | Noble Central School | 100.0% |
15 | . . | Renert School | 90.0% |
16 | L. M. | Barrhead Composite High School | 90.0% |
17 | D. R. | Renert School | 90.0% |
18 | M. M. | Calgary Academy | 90.0% |
19 | W. C. | Sir Winston Churchill High School | 90.0% |
20 | K. C. | Austin O' Brien | 90.0% |
21 | J. A. | Austin O' Brien | 90.0% |
22 | J. A. | Austin O' Brien | 90.0% |
23 | L. W. | Sir Winston Churchill High School | 90.0% |
24 | G. G. | None | 90.0% |
25 | 6. 9. | Donnan School | 90.0% |
Request took 0.019 seconds