Top Scores for Social Studies 10-2: Globalization Citizenship | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. S. | Qingdao #58 High School | 100.0% |
2 | A. S. | Qingdao #58 High School | 100.0% |
3 | A. S. | Qingdao #58 High School | 100.0% |
4 | A. S. | Qingdao #58 High School | 100.0% |
5 | A. S. | Qingdao #58 High School | 100.0% |
6 | A. S. | Qingdao #58 High School | 100.0% |
7 | A. S. | Qingdao #58 High School | 100.0% |
8 | A. S. | Qingdao #58 High School | 100.0% |
9 | A. S. | Qingdao #58 High School | 100.0% |
10 | A. S. | Qingdao #58 High School | 100.0% |
11 | A. S. | Qingdao #58 High School | 100.0% |
12 | A. S. | Qingdao #58 High School | 100.0% |
13 | A. S. | Qingdao #58 High School | 100.0% |
14 | A. S. | Qingdao #58 High School | 100.0% |
15 | A. S. | Qingdao #58 High School | 100.0% |
16 | A. S. | Qingdao #58 High School | 100.0% |
17 | A. S. | Qingdao #58 High School | 100.0% |
18 | A. S. | Qingdao #58 High School | 100.0% |
19 | . . | Red Deer Catholic Regional Division No. 39 | 100.0% |
20 | N. H. | Holy Cross Collegiate | 100.0% |
21 | E. S. | Mt. St. Agnes Academy | 100.0% |
22 | A. L. | School of Hope | 100.0% |
23 | A. L. | School of Hope | 100.0% |
24 | S. C. | School of Hope | 100.0% |
25 | S. C. | School of Hope | 100.0% |
Request took 0.019 seconds