Top Scores for Social Studies 10-2: Globalization and Identity | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. . | Archbishop Oscar Romero | 100.0% |
2 | S. . | Archbishop Oscar Romero | 100.0% |
3 | S. . | Archbishop Oscar Romero | 100.0% |
4 | D. C. | The Home Education Exchange | 100.0% |
5 | T. . | W P Wagner School | 100.0% |
6 | A. T. | Jasper Place School | 100.0% |
7 | A. S. | None | 100.0% |
8 | S. S. | Sir Winston Churchill High School | 100.0% |
9 | . . | Sir Winston Churchill High School | 100.0% |
10 | A. R. | Sturgeon Composite High School | 100.0% |
11 | P. P. | Barrhead Composite High School | 100.0% |
12 | B. B. | Third Academy Calgary South | 100.0% |
13 | O. H. | Jasper Place School | 100.0% |
14 | K. T. | Hunting Hills High School | 100.0% |
15 | D. C. | The Home Education Exchange | 90.0% |
16 | D. C. | The Home Education Exchange | 90.0% |
17 | D. C. | The Home Education Exchange | 90.0% |
18 | D. C. | The Home Education Exchange | 90.0% |
19 | D. C. | The Home Education Exchange | 90.0% |
20 | R. Y. | Christian Alliance International School | 90.0% |
21 | A. T. | Jasper Place School | 90.0% |
22 | E. P. | Sir Winston Churchill High School | 90.0% |
23 | A. R. | Sturgeon Composite High School | 90.0% |
24 | B. B. | Alberta Distance Learning CentreCLOSED | 90.0% |
25 | . . | Richard Secord School | 90.0% |
Request took 0.022 seconds