Top Scores for English 20-2, Vocabulary: Using Words in Context | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. H. | Spirit River Regional Academy | 100.0% |
2 | . . | Sir Winston Churchill High School | 100.0% |
3 | A. D. | Bishop Pinkham School | 100.0% |
4 | G. . | Ecole Regionale St. Paul Regional High School | 100.0% |
5 | F. P. | Holy Trinity High School | 100.0% |
6 | F. P. | Holy Trinity High School | 100.0% |
7 | Y. O. | Sir Winston Churchill High School | 100.0% |
8 | E. P. | Foothills Academy | 100.0% |
9 | S. H. | Argyll Home School Centre | 100.0% |
10 | M. C. | Bert Church High School | 100.0% |
11 | D. N. | John Davidson School | 90.0% |
12 | D. N. | John Davidson School | 90.0% |
13 | D. N. | John Davidson School | 90.0% |
14 | C. F. | Portage College | 90.0% |
15 | G. K. | Cold Lake High School | 90.0% |
16 | . . | Calgary Islamic School AJ | 90.0% |
17 | A. T. | St. Francis of Assisi Catholic Academy | 90.0% |
18 | Z. W. | W. G. Murdoch School | 90.0% |
19 | T. O. | Jasper Place School | 90.0% |
20 | E. H. | Strathcona School | 90.0% |
21 | J. P. | Bev Facey Community High School | 90.0% |
22 | B. J. | McNally School | 90.0% |
23 | . . | Sir Winston Churchill High School | 90.0% |
24 | J. L. | School of Hope | 90.0% |
25 | S. C. | School of Hope | 90.0% |
Request took 0.020 seconds