Top Scores for English 20-1, Reading Comprehension: Evolution VIII | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. H. | Calgary Islamic School AJ | 100.0% |
2 | F. S. | Foundations for the Future Charter Academy Charter School Societ | 100.0% |
3 | C. . | Redwater School | 100.0% |
4 | D. P. | Westwood Community High School | 100.0% |
5 | M. K. | Sir Winston Churchill High School | 90.0% |
6 | S. C. | Strathcona School | 90.0% |
7 | R. N. | WISDOM Home Schooling | 90.0% |
8 | N. P. | Westwood Community High School | 90.0% |
9 | M. Z. | J Percy Page School | 90.0% |
10 | . . | Bishop Carroll High School | 90.0% |
11 | G. L. | Fort McMurray School District No. 2833 | 90.0% |
12 | A. S. | William Aberhart High School | 90.0% |
13 | . . | Red Deer Catholic Regional Division No. 39 | 90.0% |
14 | Z. S. | Eagle Butte High School | 80.0% |
15 | M. Z. | J Percy Page School | 80.0% |
16 | G. G. | None | 80.0% |
17 | K. H. | Sir Winston Churchill High School | 80.0% |
18 | A. T. | Holy Trinity High School | 80.0% |
19 | E. H. | Strathcona School | 70.0% |
20 | . . | Sir Winston Churchill High School | 70.0% |
21 | C. S. | St. Joseph Catholic High School | 70.0% |
22 | J. H. | Austin O' Brien | 70.0% |
23 | E. L. | Archbishop MacDonald | 70.0% |
24 | P. 1. | Austin O' Brien | 70.0% |
25 | C. H. | Red Deer Catholic Regional Division No. 39 | 70.0% |
Request took 0.018 seconds