Top Scores for English 30-2, Reading Comprehension: Miss Brill | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | Z. A. | Delia School | 100.0% |
2 | A. S. | None | 100.0% |
3 | M. V. | Bishop McNally High School | 100.0% |
4 | M. V. | Bishop McNally High School | 100.0% |
5 | M. V. | Bishop McNally High School | 100.0% |
6 | M. V. | Bishop McNally High School | 100.0% |
7 | S. O. | School of Hope | 100.0% |
8 | D. K. | Vimy Ridge | 100.0% |
9 | S. C. | School of Hope | 90.0% |
10 | F. S. | Bishop Carroll High School | 90.0% |
11 | C. S. | School of Hope | 90.0% |
12 | D. W. | West Island College | 90.0% |
13 | S. O. | Kugaaruk School | 80.0% |
14 | E. K. | Sir Winston Churchill High School | 80.0% |
15 | M. V. | Bishop McNally High School | 80.0% |
16 | C. N. | Bishop McNally High School | 80.0% |
17 | M. V. | Bishop McNally High School | 80.0% |
18 | A. D. | Bishop McNally High School | 80.0% |
19 | A. D. | Bishop McNally High School | 80.0% |
20 | . . | T D Baker School | 80.0% |
21 | H. 8. | School of Hope | 70.0% |
22 | N. V. | School of Hope | 70.0% |
23 | C. B. | Bev Facey Community High School | 70.0% |
24 | J. L. | School of Hope | 70.0% |
25 | T. M. | Mother Margaret Mary Catholic High School | 70.0% |
Request took 0.029 seconds