Top Scores for English 30-2, Reading Comprehension: The Open Window | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. O. | School of Hope | 100.0% |
2 | J. G. | Strathcona Christian Academy Elementary School | 100.0% |
3 | W. L. | NorQuest College | 90.0% |
4 | E. P. | School of Hope | 90.0% |
5 | M. H. | Bridge Network | 90.0% |
6 | T. Z. | Archbishop Jordan Catholic High School | 90.0% |
7 | G. V. | The Centre for Learning@HOME | 90.0% |
8 | A. D. | Alberta Distance Learning CentreCLOSED | 90.0% |
9 | E. H. | St. Anne Senior High School | 80.0% |
10 | A. M. | School of Hope | 80.0% |
11 | X. D. | Holy Trinity | 80.0% |
12 | J. H. | Sir Winston Churchill High School | 80.0% |
13 | N. V. | School of Hope | 80.0% |
14 | M. Z. | J Percy Page School | 80.0% |
15 | B. B. | Victoria Park | 80.0% |
16 | J. H. | School of Hope | 80.0% |
17 | . . | W P Wagner School | 70.0% |
18 | A. N. | Foundations for the Future Charter Academy Charter School Societ | 70.0% |
19 | G. L. | The Centre for Learning@HOME | 70.0% |
20 | J. L. | School of Hope | 70.0% |
21 | J. L. | School of Hope | 70.0% |
22 | S. C. | School of Hope | 70.0% |
23 | S. S. | Off Campus | 70.0% |
24 | B. W. | Argyll Home School Centre | 70.0% |
25 | C. J. | Rundle College Society | 70.0% |
Request took 0.022 seconds