Top Scores for English 30-2, Reading Comprehension: Poetry | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. P. | Bishop McNally High School | 100.0% |
2 | A. P. | Bishop McNally High School | 90.0% |
3 | M. G. | Jasper Place School | 90.0% |
4 | G. L. | Holy Trinity | 90.0% |
5 | N. V. | School of Hope | 90.0% |
6 | A. P. | Bishop McNally High School | 80.0% |
7 | R. O. | 80.0% | |
8 | Y. B. | Westwood Community High School | 80.0% |
9 | Y. B. | Westwood Community High School | 80.0% |
10 | C. P. | West Central High School | 80.0% |
11 | L. S. | Heritage Christian Academy | 80.0% |
12 | C. H. | None | 80.0% |
13 | A. M. | Winston Churchill High School | 80.0% |
14 | K. L. | Spirit River Regional Academy | 80.0% |
15 | J. L. | School of Hope | 80.0% |
16 | Y. M. | Bishop McNally High School | 70.0% |
17 | A. P. | Bishop McNally High School | 70.0% |
18 | A. P. | Bishop McNally High School | 70.0% |
19 | T. S. | Discovering Choices | 70.0% |
20 | J. B. | Victoria Park | 70.0% |
21 | . . | M. E. LaZerte School | 70.0% |
22 | Y. B. | Westwood Community High School | 70.0% |
23 | Y. B. | Westwood Community High School | 70.0% |
24 | Y. B. | Westwood Community High School | 70.0% |
25 | A. G. | McNally School | 70.0% |
Request took 0.020 seconds