Top Scores for English 10-1: Reading Comprehension - A Midsummer Night's Dream | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. B. | Archbishop MacDonald | 100.0% |
2 | N. L. | Archbishop MacDonald | 100.0% |
3 | L. L. | Barrhead Composite High School | 100.0% |
4 | L. L. | Barrhead Composite High School | 100.0% |
5 | L. L. | Barrhead Composite High School | 100.0% |
6 | L. E. | Archbishop MacDonald | 100.0% |
7 | D. C. | Peace Wapiti Academy | 100.0% |
8 | L. W. | Archbishop Jordan Catholic High School | 100.0% |
9 | L. W. | Archbishop Jordan Catholic High School | 100.0% |
10 | L. W. | Archbishop Jordan Catholic High School | 100.0% |
11 | C. W. | Sir Winston Churchill High School | 100.0% |
12 | C. W. | Sir Winston Churchill High School | 100.0% |
13 | C. W. | Sir Winston Churchill High School | 100.0% |
14 | . . | Sir Winston Churchill High School | 100.0% |
15 | A. Q. | Archbishop MacDonald | 100.0% |
16 | A. G. | Ecole St. Joseph School | 90.0% |
17 | K. Z. | Ecole McTavish Junior High Public School | 90.0% |
18 | J. C. | Strathcona Christian Secondary | 90.0% |
19 | H. M. | Archbishop MacDonald | 90.0% |
20 | R. U. | Third Academy Calgary South | 90.0% |
21 | D. C. | Peace Wapiti Academy | 90.0% |
22 | D. C. | Peace Wapiti Academy | 90.0% |
23 | L. W. | Archbishop Jordan Catholic High School | 90.0% |
24 | L. W. | Archbishop Jordan Catholic High School | 90.0% |
25 | L. W. | Archbishop Jordan Catholic High School | 90.0% |
Request took 0.018 seconds