Top Scores for English 20-1: Reading Comprehension: Unbusinesslike Business | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. G. | Renert School | 100.0% |
2 | M. M. | Renert School | 100.0% |
3 | B. G. | Renert School | 100.0% |
4 | A. B. | Renert School | 100.0% |
5 | S. A. | Renert School | 100.0% |
6 | S. R. | Webber Academy | 100.0% |
7 | D. P. | Westwood Community High School | 100.0% |
8 | S. G. | Joane Cardinal Schubert High School | 90.0% |
9 | M. M. | Sir Winston Churchill High School | 90.0% |
10 | E. H. | Strathcona School | 90.0% |
11 | B. M. | None | 90.0% |
12 | N. . | Westmount Charter School Society | 90.0% |
13 | J. C. | Strathcona Christian Secondary | 80.0% |
14 | D. D. | The Calgary Jewish Academy | 80.0% |
15 | . . | Barrhead Composite High School | 80.0% |
16 | T. B. | St. Joseph Catholic High School | 80.0% |
17 | A. O. | Lord Beaverbrook High School | 80.0% |
18 | M. Z. | J Percy Page School | 80.0% |
19 | F. X. | Fort McMurray Islamic School | 80.0% |
20 | L. C. | Archbishop O'Leary | 80.0% |
21 | S. D. | W P Wagner School | 80.0% |
22 | J. S. | Fort McMurray School District No. 2833 | 80.0% |
23 | H. E. | None | 80.0% |
24 | W. A. | St. Francis High School | 70.0% |
25 | D. S. | Ryley School | 70.0% |
Request took 0.020 seconds