Top Scores for English 20-1: Reading Comprehension: Unbusinesslike Business | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. R. | Webber Academy | 100.0% |
2 | D. P. | Westwood Community High School | 100.0% |
3 | M. M. | Sir Winston Churchill High School | 90.0% |
4 | E. H. | Strathcona School | 90.0% |
5 | B. M. | None | 90.0% |
6 | N. . | Westmount Charter School Society | 90.0% |
7 | D. D. | The Calgary Jewish Academy | 80.0% |
8 | . . | Barrhead Composite High School | 80.0% |
9 | T. B. | St. Joseph Catholic High School | 80.0% |
10 | A. O. | Lord Beaverbrook High School | 80.0% |
11 | M. Z. | J Percy Page School | 80.0% |
12 | F. X. | Fort McMurray Islamic School | 80.0% |
13 | L. C. | Archbishop O'Leary | 80.0% |
14 | S. D. | W P Wagner School | 80.0% |
15 | J. S. | Fort McMurray School District No. 2833 | 80.0% |
16 | H. E. | None | 80.0% |
17 | P. S. | Grandview Heights School | 80.0% |
18 | D. S. | Ryley School | 70.0% |
19 | H. A. | Sir Winston Churchill High School | 70.0% |
20 | M. Z. | J Percy Page School | 70.0% |
21 | A. B. | Ryley School | 70.0% |
22 | D. A. | Fort McMurray School District No. 2833 | 70.0% |
23 | I. M. | Archbishop Jordan Catholic High School | 70.0% |
24 | U. V. | Ecole Beausejour | 70.0% |
25 | M. N. | Fort McMurray School District No. 2833 | 70.0% |
Request took 0.019 seconds