Top Scores for English 20-1: Reading Comprehension: A Tale of two Cities | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. A. | Renert School | 100.0% |
2 | W. L. | Thorhild Central School | 100.0% |
3 | D. P. | Westwood Community High School | 100.0% |
4 | A. F. | Sir Winston Churchill High School | 100.0% |
5 | K. C. | Strathcona School | 100.0% |
6 | K. C. | Strathcona School | 100.0% |
7 | K. C. | Strathcona School | 100.0% |
8 | K. C. | Strathcona School | 100.0% |
9 | K. C. | Strathcona School | 100.0% |
10 | K. C. | Strathcona School | 100.0% |
11 | J. D. | Bishop McNally High School | 90.0% |
12 | R. N. | WISDOM Home Schooling | 90.0% |
13 | S. H. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 90.0% |
14 | J. Z. | Qingdao #58 High School | 80.0% |
15 | E. B. | Holy Trinity High School | 80.0% |
16 | M. Z. | J Percy Page School | 80.0% |
17 | M. V. | Alberta Distance Learning Centre | 80.0% |
18 | . . | Archbishop Jordan Catholic High School | 70.0% |
19 | M. Z. | J Percy Page School | 70.0% |
20 | M. Z. | J Percy Page School | 70.0% |
21 | K. H. | Sir Winston Churchill High School | 70.0% |
22 | . . | Paul Kane High School | 60.0% |
23 | L. V. | Fort Saskatchewan Senior High | 60.0% |
24 | K. M. | None | 60.0% |
25 | G. Y. | J. A. Williams High School | 60.0% |
Request took 0.025 seconds