Top Scores for Math 10 - 3: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. K. | Dr. Margaret Ann Armour School | 96.0% |
2 | L. O. | Austin O' Brien | 96.0% |
3 | G. K. | W P Wagner School | 92.0% |
4 | K. R. | Strathcona School | 88.0% |
5 | L. A. | Spirit River Regional Academy | 88.0% |
6 | Q. Q. | Alberta Distance Learning Centre | 84.0% |
7 | . . | Strathcona School | 84.0% |
8 | H. H. | Victoria School | 84.0% |
9 | . . | Spirit River Regional Academy | 84.0% |
10 | D. A. | Sir Winston Churchill High School | 80.0% |
11 | A. H. | The Centre for Learning@HOME | 80.0% |
12 | K. M. | Salisbury Composite High School | 80.0% |
13 | . . | Spirit River Regional Academy | 80.0% |
14 | T. O. | Foundations For The Future Charter Academy | 80.0% |
15 | S. T. | Austin O' Brien | 80.0% |
16 | . . | Strathcona School | 76.0% |
17 | 6. 9. | Canmore Collegiate | 76.0% |
18 | W. J. | Covenant Canadian Reformed School Society Of Neerlandia | 76.0% |
19 | M. M. | Sir John A Macdonald School | 72.0% |
20 | S. D. | W P Wagner School | 72.0% |
21 | A. F. | Cremona School | 72.0% |
22 | M. C. | St. Thomas More Catholic School | 72.0% |
23 | T. J. | Peace Wapiti Academy | 68.0% |
24 | M. L. | Tofield School | 68.0% |
25 | R. K. | Strathcona-Tweedsmuir School | 64.0% |
Request took 0.019 seconds