Top Scores for Math 10 - 3: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | 6. 9. | Sir Winston Churchill High School | 100.0% |
2 | 6. 9. | Sir Winston Churchill High School | 100.0% |
3 | 6. 9. | Sir Winston Churchill High School | 100.0% |
4 | 6. 9. | Sir Winston Churchill High School | 100.0% |
5 | J. M. | WISDOM Home Schooling | 90.0% |
6 | B. U. | Foothills Composite High School | 90.0% |
7 | M. N. | Eaglesham School | 90.0% |
8 | 6. 9. | Sir Winston Churchill High School | 90.0% |
9 | 6. 9. | Sir Winston Churchill High School | 90.0% |
10 | 6. 9. | Sir Winston Churchill High School | 90.0% |
11 | 6. 9. | Sir Winston Churchill High School | 90.0% |
12 | 6. 9. | Sir Winston Churchill High School | 90.0% |
13 | 6. 9. | Sir Winston Churchill High School | 90.0% |
14 | 6. 9. | Sir Winston Churchill High School | 90.0% |
15 | K. . | Barrhead Composite High School | 90.0% |
16 | K. . | Barrhead Composite High School | 90.0% |
17 | D. O. | Kitscoty Junior Senior High School | 90.0% |
18 | J. W. | Hillcrest Christian School | 90.0% |
19 | J. W. | Hillcrest Christian School | 90.0% |
20 | J. W. | Hillcrest Christian School | 90.0% |
21 | J. W. | Hillcrest Christian School | 90.0% |
22 | J. W. | Hillcrest Christian School | 90.0% |
23 | J. W. | Hillcrest Christian School | 90.0% |
24 | B. U. | Foothills Composite High School | 80.0% |
25 | S. M. | Olds Junior Senior High School | 80.0% |
Request took 0.018 seconds