Top Scores for Math 10 - 3: Measuring Area | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. C. | Holy Trinity High School | 100.0% |
2 | . . | Our Lady of Mount Pleasant Catholic School | 90.0% |
3 | H. B. | Mountain View Academy Society | 80.0% |
4 | R. C. | SC Cyber E-Learning Community | 80.0% |
5 | 6. 9. | Charles Spencer High School | 80.0% |
6 | . . | Bawlf School | 80.0% |
7 | J. W. | Trinity Christian School | 80.0% |
8 | K. . | Mountain View Academy Society | 70.0% |
9 | M. S. | Kim Hung | 70.0% |
10 | M. C. | Bishop Carroll High School | 70.0% |
11 | N. H. | Sir Winston Churchill High School | 70.0% |
12 | J. S. | St. Joseph | 70.0% |
13 | M. H. | Beaverlodge Regional High School | 70.0% |
14 | T. F. | Beaverlodge Regional High School | 70.0% |
15 | M. C. | Ecole Madeleine D'Houet | 70.0% |
16 | T. G. | St. Joseph | 70.0% |
17 | R. T. | Foundations for the Future Charter Academy Charter School Societ | 70.0% |
18 | T. S. | None | 70.0% |
19 | T. W. | Catholic Central High School | 60.0% |
20 | K. B. | Eugene Coste School | 60.0% |
21 | W. J. | Covenant Canadian Reformed School Society Of Neerlandia | 60.0% |
22 | P. F. | Heritage Christian Academy | 60.0% |
23 | A. P. | None | 60.0% |
24 | M. S. | Holy Cross Collegiate | 60.0% |
25 | K. K. | Tofield School | 60.0% |
Request took 0.020 seconds