Top Scores for Math 10C: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. R. | Vista Virtual School - Calgary Writing Centre | 100.0% |
2 | R. P. | Westwood Community High School | 100.0% |
3 | L. M. | Sir Winston Churchill High School | 100.0% |
4 | L. M. | Sir Winston Churchill High School | 100.0% |
5 | R. W. | Sir Winston Churchill High School | 100.0% |
6 | T. A. | Sir Winston Churchill High School | 100.0% |
7 | R. W. | Sir Winston Churchill High School | 100.0% |
8 | I. T. | Salisbury Composite High School | 100.0% |
9 | . . | Sir Winston Churchill High School | 100.0% |
10 | I. T. | Salisbury Composite High School | 100.0% |
11 | S. P. | Sir Winston Churchill High School | 100.0% |
12 | J. . | Sir Winston Churchill High School | 100.0% |
13 | W. 3. | Sir Winston Churchill High School | 100.0% |
14 | C. T. | Jasper Place School | 100.0% |
15 | R. M. | Morinville Community High School | 100.0% |
16 | . . | Qingdao #58 High School | 100.0% |
17 | J. H. | Strathcona Christian Secondary | 100.0% |
18 | K. K. | Vegreville Composite High School | 100.0% |
19 | T. R. | Sir Winston Churchill High School | 100.0% |
20 | T. R. | Sir Winston Churchill High School | 100.0% |
21 | P. P. | Sir Winston Churchill High School | 100.0% |
22 | M. A. | Alberta Distance Learning CentreCLOSED | 100.0% |
23 | P. P. | None | 100.0% |
24 | L. F. | Archbishop Oscar Romero | 100.0% |
25 | S. V. | Sir Winston Churchill High School | 100.0% |
Request took 0.025 seconds