Top Scores for Math 10C: Roots and Powers | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | B. W. | Salisbury Composite High School | 100.0% |
2 | K. G. | Salisbury Composite High School | 100.0% |
3 | K. S. | None | 100.0% |
4 | S. G. | Renert School | 100.0% |
5 | E. W. | The Centre for Learning@HOME | 100.0% |
6 | 6. 9. | Sir Winston Churchill High School | 100.0% |
7 | R. K. | Canmore Collegiate | 100.0% |
8 | A. N. | Westwood Community High School | 100.0% |
9 | J. G. | Strathcona School | 100.0% |
10 | G. G. | None | 100.0% |
11 | O. O. | The Home Education Exchange | 100.0% |
12 | O. O. | The Home Education Exchange | 100.0% |
13 | O. O. | The Home Education Exchange | 100.0% |
14 | M. A. | Bev Facey Community High School | 100.0% |
15 | N. O. | Vista | 100.0% |
16 | Z. X. | Yellowknife Education District No. 1 | 100.0% |
17 | L. M. | Sir Winston Churchill High School | 100.0% |
18 | A. C. | Calgary Christian Elementary School | 100.0% |
19 | 1. . | The International School Of Macao | 100.0% |
20 | A. B. | Paul Kane High School | 100.0% |
21 | R. W. | Sir Winston Churchill High School | 100.0% |
22 | D. Z. | Sir Winston Churchill High School | 100.0% |
23 | J. K. | Vista | 100.0% |
24 | . . | Jasper Place School | 100.0% |
25 | J. J. | Holy Trinity | 100.0% |
Request took 0.025 seconds