Top Scores for Science 20, Unit 3: Chemical Changes | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | B. C. | Vista | 100.0% |
2 | B. C. | Vista | 100.0% |
3 | B. C. | Vista | 100.0% |
4 | B. C. | Vista | 100.0% |
5 | M. C. | Sir Winston Churchill High School | 100.0% |
6 | M. C. | Sir Winston Churchill High School | 100.0% |
7 | P. P. | Salisbury Composite High School | 100.0% |
8 | C. C. | Brant Christian School | 100.0% |
9 | . . | Paul Rowe Junior Senior High School | 100.0% |
10 | J. P. | Ecole Heritage | 100.0% |
11 | L. O. | Sir Winston Churchill High School | 100.0% |
12 | F. D. | Vincent Massey School | 100.0% |
13 | M. G. | Mother Margaret Mary Catholic High School | 100.0% |
14 | A. P. | Mother Margaret Mary Catholic High School | 100.0% |
15 | B. C. | Vista | 90.0% |
16 | B. C. | Vista | 90.0% |
17 | E. M. | Thorhild Central School | 90.0% |
18 | J. R. | Holy Trinity | 90.0% |
19 | J. J. | Wetaskiwin Composite High School | 90.0% |
20 | K. V. | Lord Beaverbrook High School | 90.0% |
21 | J. F. | Nunavut School District | 90.0% |
22 | F. D. | Vincent Massey School | 90.0% |
23 | W. C. | Holy Trinity | 90.0% |
24 | T. B. | Connections for Learning | 90.0% |
25 | J. . | Jasper Place School | 90.0% |
Request took 0.038 seconds