Top Scores for Science 20, Unit 1: The Changing Earth | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. H. | Sturgeon Composite High School | 100.0% |
2 | H. K. | W P Wagner School | 100.0% |
3 | H. K. | W P Wagner School | 100.0% |
4 | H. K. | W P Wagner School | 100.0% |
5 | M. E. | Glenmary School | 100.0% |
6 | L. L. | The Centre for Learning@HOME | 100.0% |
7 | M. M. | None | 100.0% |
8 | M. A. | Paul Rowe Junior Senior High School | 100.0% |
9 | P. P. | Salisbury Composite High School | 100.0% |
10 | C. M. | Grande Prairie Composite High School | 100.0% |
11 | C. M. | Grande Prairie Composite High School | 100.0% |
12 | C. M. | Grande Prairie Composite High School | 100.0% |
13 | J. G. | Gerard Redmond Community Catholic School | 100.0% |
14 | J. G. | Gerard Redmond Community Catholic School | 100.0% |
15 | J. G. | Gerard Redmond Community Catholic School | 100.0% |
16 | J. G. | Gerard Redmond Community Catholic School | 100.0% |
17 | J. G. | Gerard Redmond Community Catholic School | 100.0% |
18 | J. G. | Gerard Redmond Community Catholic School | 100.0% |
19 | S. H. | Sturgeon Composite High School | 90.0% |
20 | T. W. | Glenmary School | 90.0% |
21 | B. C. | Vista | 90.0% |
22 | 6. 9. | None | 90.0% |
23 | J. R. | Holy Trinity | 90.0% |
24 | J. R. | Holy Trinity | 90.0% |
25 | J. R. | Holy Trinity | 90.0% |
Request took 0.022 seconds