Top Scores for English 10-2, Reading Comprehension: The Necklace | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. C. | Camrose Composite High School | 100.0% |
2 | D. J. | West Central High School | 100.0% |
3 | W. H. | West Central High School | 100.0% |
4 | C. T. | The Centre for Learning@HOME | 100.0% |
5 | . . | Sir Winston Churchill High School | 100.0% |
6 | C. T. | The Centre for Learning@HOME | 100.0% |
7 | R. N. | St. Albert Catholic High School | 100.0% |
8 | I. B. | Archbishop O'Leary | 100.0% |
9 | C. T. | The Centre for Learning@HOME | 100.0% |
10 | S. M. | Olds Junior Senior High School | 100.0% |
11 | S. M. | Olds Junior Senior High School | 100.0% |
12 | S. A. | Allain St-Cyr | 100.0% |
13 | R. B. | Bev Facey Community High School | 100.0% |
14 | K. C. | Louis St. Laurent | 100.0% |
15 | M. P. | Crescent Heights High School | 100.0% |
16 | S. A. | Brooks Composite High School | 100.0% |
17 | K. A. | Peerless Lake School | 100.0% |
18 | S. R. | School of Hope | 100.0% |
19 | N. H. | Monsignor McCoy High School | 100.0% |
20 | S. W. | NorQuest College | 100.0% |
21 | M. M. | M. E. LaZerte School | 100.0% |
22 | D. T. | School of Hope | 100.0% |
23 | C. L. | Holy Trinity | 100.0% |
24 | M. A. | Sir Winston Churchill High School | 100.0% |
25 | C. L. | Holy Trinity | 100.0% |
Request took 0.033 seconds