Top Scores for Math 6: Geometry and Measurement | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. . | Westgate School | 100.0% |
2 | A. L. | Meyonohk School | 100.0% |
3 | L. W. | Maude Clifford Public School | 100.0% |
4 | G. H. | Pipestone School | 100.0% |
5 | J. L. | Ecole St. Joseph School | 100.0% |
6 | C. H. | Harold Panabaker Junior High School | 100.0% |
7 | J. C. | Griffith Woods School | 100.0% |
8 | E. B. | Holy Spirit Catholic School | 100.0% |
9 | P. M. | Fort Saskatchewan Christian School | 100.0% |
10 | B. C. | Lamont Elementary School | 100.0% |
11 | B. C. | Lamont Elementary School | 100.0% |
12 | B. C. | Lamont Elementary School | 100.0% |
13 | L. D. | Bearspaw School | 100.0% |
14 | K. W. | Bearspaw School | 100.0% |
15 | E. F. | Bearspaw School | 100.0% |
16 | S. I. | Bearspaw School | 100.0% |
17 | S. I. | Bearspaw School | 100.0% |
18 | J. B. | Bearspaw School | 100.0% |
19 | J. B. | Bearspaw School | 100.0% |
20 | R. R. | Woodhaven Middle School | 100.0% |
21 | S. G. | Renert School | 100.0% |
22 | Z. H. | Webber Academy | 100.0% |
23 | M. M. | Strathcona Christian Secondary | 100.0% |
24 | . . | Dr. Lila Fahlman School | 90.0% |
25 | A. L. | Meyonohk School | 90.0% |
Request took 0.018 seconds