Les meilleures notes récentes pour Mathématiques 9: Lecours entier | |||
---|---|---|---|
Rang | Initiales | École | Note |
1 | A. D. | Bishop Pinkham School | 96.0% |
2 | 6. 9. | Laurier Heights School | 92.0% |
3 | L. W. | West Island College Society of Alberta | 92.0% |
4 | J. G. | Ottewell School | 92.0% |
5 | B. L. | Sir George Simpson Junior High | 92.0% |
6 | F. B. | Sir George Simpson Junior High | 92.0% |
7 | J. A. | St. Francis High School | 92.0% |
8 | R. H. | Ardrossan Junior Senior High School | 92.0% |
9 | P. A. | Sir George Simpson Junior High | 88.0% |
10 | A. D. | Bishop Pinkham School | 88.0% |
11 | A. D. | Bishop Pinkham School | 88.0% |
12 | K. K. | Ecole St. Patrick High School | 88.0% |
13 | N. A. | Sir George Simpson Junior High | 84.0% |
14 | F. B. | Sir George Simpson Junior High | 84.0% |
15 | C. F. | Ecole de La Source | 84.0% |
16 | M. E. | Harold Panabaker School | 84.0% |
17 | K. A. | Lethbridge Collegiate Institute | 80.0% |
18 | S. V. | Madeleine D' Houet Bilingual School | 80.0% |
19 | T. B. | Bishop Carroll High School | 80.0% |
20 | . . | Sir George Simpson Junior High | 80.0% |
21 | D. L. | Ecole Alexandre Tache | 80.0% |
22 | Y. A. | Conseil Scolaire Centre-Nord | 80.0% |
23 | M. E. | Harold Panabaker School | 80.0% |
24 | L. M. | Ecole St. Patrick High School | 80.0% |
25 | C. S. | Sir George Simpson Junior High | 80.0% |
Request took 0.021 seconds