Top Scores for English 20-1: Reading Comprehension, Ulysses | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | 0. 0. | Archbishop MacDonald | 100.0% |
2 | A. S. | Paul Kane High School | 100.0% |
3 | T. H. | Noble Central School | 100.0% |
4 | L. F. | Noble Central School | 100.0% |
5 | K. G. | Noble Central School | 100.0% |
6 | K. G. | Noble Central School | 100.0% |
7 | J. L. | Noble Central School | 100.0% |
8 | B. V. | Noble Central School | 100.0% |
9 | R. V. | Noble Central School | 100.0% |
10 | R. V. | Noble Central School | 100.0% |
11 | B. V. | Noble Central School | 100.0% |
12 | D. F. | Noble Central School | 100.0% |
13 | L. F. | Noble Central School | 100.0% |
14 | R. V. | Noble Central School | 100.0% |
15 | G. W. | Noble Central School | 100.0% |
16 | L. F. | Noble Central School | 100.0% |
17 | L. F. | Noble Central School | 100.0% |
18 | G. W. | Noble Central School | 100.0% |
19 | L. F. | Noble Central School | 100.0% |
20 | A. W. | Noble Central School | 100.0% |
21 | B. V. | Noble Central School | 100.0% |
22 | A. D. | Noble Central School | 100.0% |
23 | . . | Sir Winston Churchill High School | 100.0% |
24 | R. N. | WISDOM Home Schooling | 100.0% |
25 | P. Z. | Sir Winston Churchill High School | 100.0% |
Request took 0.019 seconds