Top Scores for English 20-1: Reading Comprehension, Macbeth | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. W. | Didsbury High School | 100.0% |
2 | A. W. | Didsbury High School | 100.0% |
3 | A. W. | Didsbury High School | 100.0% |
4 | P. P. | Sir Winston Churchill High School | 100.0% |
5 | T. O. | Memorial Composite High School | 100.0% |
6 | T. O. | Memorial Composite High School | 100.0% |
7 | M. N. | Christian Alliance International School | 100.0% |
8 | H. G. | Sir Winston Churchill High School | 100.0% |
9 | A. C. | Renert School | 100.0% |
10 | 6. 6. | Barrhead Composite High School | 100.0% |
11 | J. V. | Eagle Butte High School | 100.0% |
12 | A. A. | Beaufort Delta Education | 100.0% |
13 | T. W. | Strathcona School | 100.0% |
14 | X. X. | Strathcona School | 100.0% |
15 | M. L. | The Centre for Learning@HOME | 100.0% |
16 | M. L. | The Centre for Learning@HOME | 100.0% |
17 | T. S. | Noble Central School | 100.0% |
18 | S. A. | Sir Winston Churchill High School | 90.0% |
19 | A. W. | Didsbury High School | 90.0% |
20 | A. W. | Didsbury High School | 90.0% |
21 | A. W. | Didsbury High School | 90.0% |
22 | A. W. | Didsbury High School | 90.0% |
23 | A. W. | Didsbury High School | 90.0% |
24 | A. W. | Didsbury High School | 90.0% |
25 | A. W. | Didsbury High School | 90.0% |
Request took 0.023 seconds