Top Scores for Science 5, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. M. | Grande Yellowhead Public School Division No. 77 | 96.0% |
2 | S. M. | Grande Yellowhead Public School Division No. 77 | 96.0% |
3 | S. M. | Grande Yellowhead Public School Division No. 77 | 96.0% |
4 | B. Q. | St. Vincent De Paul Elementary Junior High School | 96.0% |
5 | B. Q. | St. Vincent De Paul Elementary Junior High School | 96.0% |
6 | C. D. | Windsor Park School | 92.0% |
7 | P. H. | Alberta Distance Learning Centre | 92.0% |
8 | G. G. | Khalsa School | 92.0% |
9 | L. P. | Phoenix Education Foundation | 92.0% |
10 | D. T. | Elk Point Elementary School | 92.0% |
11 | S. M. | Grande Yellowhead Public School Division No. 77 | 92.0% |
12 | S. M. | Grande Yellowhead Public School Division No. 77 | 92.0% |
13 | B. Q. | St. Vincent De Paul Elementary Junior High School | 92.0% |
14 | P. H. | Alberta Distance Learning Centre | 88.0% |
15 | C. W. | Louis Riel School | 88.0% |
16 | M. G. | The Centre for Learning@HOME | 88.0% |
17 | S. M. | Grande Yellowhead Public School Division No. 77 | 88.0% |
18 | S. D. | Grande Yellowhead Public School Division No. 77 | 88.0% |
19 | B. Q. | St. Vincent De Paul Elementary Junior High School | 88.0% |
20 | L. H. | Woodlands School | 88.0% |
21 | 2. 1. | Windsor Park School | 84.0% |
22 | S. M. | Grande Yellowhead Public School Division No. 77 | 84.0% |
23 | B. Q. | St. Vincent De Paul Elementary Junior High School | 84.0% |
24 | P. H. | Alberta Distance Learning Centre | 80.0% |
25 | P. H. | Alberta Distance Learning Centre | 80.0% |
Request took 0.029 seconds