Top Scores for Math 3: Subtraction Exercises | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. N. | School of Hope | 100.0% |
2 | D. M. | None | 100.0% |
3 | J. S. | Ardrossan Elementary | 100.0% |
4 | N. P. | School of Hope | 100.0% |
5 | A. C. | C. B. McMurdo Elementary School | 100.0% |
6 | Z. Q. | Fultonvale Elementary Junior School | 100.0% |
7 | B. O. | Mountain View School | 100.0% |
8 | G. M. | Florence Hallock School | 100.0% |
9 | R. R. | Chinook Winds Adventist Academy | 100.0% |
10 | R. X. | Esther Starkman School | 100.0% |
11 | H. P. | Richard Secord School | 100.0% |
12 | E. S. | The Centre for Learning@HOME | 100.0% |
13 | A. O. | Galbraith Elementary School | 100.0% |
14 | A. A. | Pine Street School | 100.0% |
15 | W. W. | Strathcona Christian Academy Elementary School | 100.0% |
16 | C. S. | Our Lady of The Prairies | 100.0% |
17 | J. C. | Lakeland Ridge School | 100.0% |
18 | A. K. | The Centre for Learning@HOME | 90.0% |
19 | A. K. | The Centre for Learning@HOME | 90.0% |
20 | A. K. | The Centre for Learning@HOME | 90.0% |
21 | S. M. | Peace River High School | 90.0% |
22 | . . | None | 90.0% |
23 | E. K. | None | 90.0% |
24 | B. H. | Botha School | 90.0% |
25 | R. T. | Glen Allan Elementary School | 90.0% |
Request took 0.025 seconds