Top Scores for Math 3: Addition Drills (up to 100) | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | H. A. | Red Deer Catholic Regional Division No. 39 | 100.0% |
2 | P. U. | None | 100.0% |
3 | H. F. | Third Academy Calgary South | 100.0% |
4 | A. K. | The Centre for Learning@HOME | 100.0% |
5 | I. A. | Calgary Islamic School AJ | 100.0% |
6 | A. G. | Constable Daniel Woodall School | 100.0% |
7 | E. C. | The Centre for Learning@HOME | 100.0% |
8 | M. N. | School of Hope | 100.0% |
9 | J. H. | Alberta Distance Learning CentreCLOSED | 100.0% |
10 | B. K. | Pine Street School | 100.0% |
11 | 2. 5. | Ecole Publique Gabrielle-Roy | 100.0% |
12 | J. K. | Pine Street School | 100.0% |
13 | G. S. | St. Jerome Elementary School | 100.0% |
14 | . . | Calgary Girls' School | 100.0% |
15 | N. P. | School of Hope | 100.0% |
16 | S. T. | Bearspaw School | 100.0% |
17 | S. T. | Bearspaw School | 100.0% |
18 | . . | Ecole McTavish Junior High Public School | 100.0% |
19 | 6. 9. | Eaglesham School | 100.0% |
20 | . . | Walter and Gladys Hill Public School | 100.0% |
21 | L. Y. | Walter and Gladys Hill Public School | 100.0% |
22 | J. V. | Ecole Notre Dame | 100.0% |
23 | 2. 5. | Suzuki Charter School | 100.0% |
24 | T. . | The Centre for Learning@HOME | 100.0% |
25 | K. . | Christ the Redeemer Catholic Separate Regional Division No. 3 | 100.0% |
Request took 0.018 seconds