Top Scores for Math 3: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. M. | None | 100.0% |
2 | M. N. | School of Hope | 100.0% |
3 | E. G. | St. Brigid | 100.0% |
4 | J. G. | Holy Trinity Academy | 100.0% |
5 | R. K. | Northstar Academy - Canada | 100.0% |
6 | A. O. | Northstar Academy - Canada | 100.0% |
7 | J. F. | Rosedale School | 100.0% |
8 | E. M. | Rio Terrace Elementary School | 96.0% |
9 | J. . | Holy Trinity Academy | 96.0% |
10 | J. G. | Holy Trinity Academy | 96.0% |
11 | K. S. | Elmer S Gish School | 96.0% |
12 | A. L. | Northstar Academy - Canada | 96.0% |
13 | A. P. | South Side Christian School | 96.0% |
14 | G. B. | The Centre for Learning@HOME | 96.0% |
15 | . . | Masters Academy College | 96.0% |
16 | D. M. | None | 92.0% |
17 | K. X. | Meadowlark School | 92.0% |
18 | P. M. | Westwind Alternate School | 92.0% |
19 | D. S. | George H Luck School | 92.0% |
20 | K. G. | Suzuki Charter School | 92.0% |
21 | D. B. | Argyll Home School Centre | 92.0% |
22 | 2. 1. | Clear Vista School | 92.0% |
23 | G. B. | The Centre for Learning@HOME | 92.0% |
24 | B. J. | Malmo School | 88.0% |
25 | D. D. | Suzuki Charter School | 88.0% |
Request took 0.023 seconds