Top Scores for Math 3: Fractions | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | . . | Phoenix Education Foundation | 100.0% |
2 | G. S. | Cold Lake Elementary School | 100.0% |
3 | D. M. | None | 100.0% |
4 | H. E. | Malmo School | 100.0% |
5 | Y. A. | Malmo School | 100.0% |
6 | Z. A. | Malmo School | 100.0% |
7 | T. Z. | Westmount Charter School Society | 100.0% |
8 | P. P. | St. Paul School | 100.0% |
9 | B. Z. | None | 100.0% |
10 | M. N. | School of Hope | 100.0% |
11 | L. K. | Chinook Winds Adventist Academy | 100.0% |
12 | D. G. | Ardrossan Elementary | 100.0% |
13 | J. S. | Ardrossan Elementary | 100.0% |
14 | C. S. | Ardrossan Elementary | 100.0% |
15 | B. B. | The Centre for Learning@HOME | 90.0% |
16 | H. S. | Mt. St. Agnes Academy | 90.0% |
17 | G. L. | Laurier Heights School | 90.0% |
18 | A. P. | Khalsa School Calgary | 90.0% |
19 | A. P. | Khalsa School Calgary | 90.0% |
20 | A. P. | Khalsa School Calgary | 90.0% |
21 | T. Z. | Westmount Charter School Society | 90.0% |
22 | T. . | Westmount Charter School Society | 90.0% |
23 | . . | Vital Grandin Catholic School | 90.0% |
24 | H. Y. | Noble Central School | 90.0% |
25 | C. S. | Ardrossan Elementary | 90.0% |
Request took 0.027 seconds