Top Scores for Math 9: Linear Equations and Inequalities | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | P. P. | Harold Panabaker Junior High School | 100.0% |
2 | A. P. | 100.0% | |
3 | A. C. | Masters Academy College | 100.0% |
4 | A. P. | Argyll Home School Centre | 100.0% |
5 | A. K. | Harold Panabaker Junior High School | 100.0% |
6 | T. H. | Westwind Alternate School | 100.0% |
7 | C. Y. | Christian Alliance International School | 100.0% |
8 | F. . | Bearspaw School | 100.0% |
9 | U. . | Bearspaw School | 100.0% |
10 | C. . | Bearspaw School | 100.0% |
11 | K. . | Bearspaw School | 100.0% |
12 | E. W. | Bearspaw School | 100.0% |
13 | N. O. | Bearspaw School | 100.0% |
14 | A. A. | Argyll Home School Centre | 100.0% |
15 | M. S. | Louis St. Laurent | 100.0% |
16 | S. L. | Seven Persons School | 100.0% |
17 | Z. G. | Seven Persons School | 100.0% |
18 | C. T. | Seven Persons School | 100.0% |
19 | D. V. | Sir Winston Churchill High School | 100.0% |
20 | D. V. | Sir Winston Churchill High School | 100.0% |
21 | A. J. | Archbishop Jordan Catholic High School | 100.0% |
22 | I. U. | Earl Buxton School | 100.0% |
23 | M. R. | Khalsa School Calgary Educational Foundation | 100.0% |
24 | W. C. | Westwind Alternate School | 100.0% |
25 | E. . | Grandview Heights School | 100.0% |
Request took 0.033 seconds