Top Scores for Math 9: Square Roots and Surface Area | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | W. C. | Westwind Alternate School | 100.0% |
2 | A. G. | Westwood Community High School | 100.0% |
3 | P. P. | Alberta Distance Learning Centre | 100.0% |
4 | B. S. | Seven Persons School | 100.0% |
5 | C. T. | Seven Persons School | 100.0% |
6 | I. G. | Seven Persons School | 100.0% |
7 | E. . | Grandview Heights School | 100.0% |
8 | E. . | Grandview Heights School | 100.0% |
9 | E. . | Grandview Heights School | 100.0% |
10 | E. . | Grandview Heights School | 100.0% |
11 | W. T. | Strathcona Christian Secondary | 100.0% |
12 | A. G. | Westwood Community High School | 90.0% |
13 | A. G. | Westwood Community High School | 90.0% |
14 | A. G. | Westwood Community High School | 90.0% |
15 | B. S. | Seven Persons School | 90.0% |
16 | O. O. | Fort McMurray Christian School | 90.0% |
17 | O. O. | Fort McMurray Christian School | 90.0% |
18 | E. . | Grandview Heights School | 90.0% |
19 | K. C. | St. Mary's Roman Catholic Separate School | 90.0% |
20 | K. V. | Fort McMurray School District No. 2833 | 90.0% |
21 | S. B. | Webber Academy | 90.0% |
22 | S. B. | Webber Academy | 90.0% |
23 | . . | Bearspaw School | 90.0% |
24 | A. S. | Renert School | 90.0% |
25 | F. A. | Strathcona Christian Secondary | 90.0% |
Request took 0.017 seconds