Top Scores for English 10-1: Reading Comprehension, Berenice | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. J. | Holy Trinity Academy | 100.0% |
2 | . P. | Archbishop MacDonald | 100.0% |
3 | . . | Aurora School | 100.0% |
4 | . . | Sir Winston Churchill High School | 100.0% |
5 | J. J. | Bishop McNally High School | 100.0% |
6 | S. R. | Webber Academy | 100.0% |
7 | M. R. | Alberta Ballet School | 100.0% |
8 | J. S. | Webber Academy | 100.0% |
9 | A. P. | Archbishop Oscar Romero | 100.0% |
10 | N. D. | Sir Winston Churchill High School | 100.0% |
11 | R. U. | Third Academy Calgary South | 90.0% |
12 | P. U. | Rosedale School | 90.0% |
13 | . . | Sir Winston Churchill High School | 90.0% |
14 | . . | Sir Winston Churchill High School | 90.0% |
15 | C. C. | Ecole McTavish Junior High Public School | 90.0% |
16 | M. S. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 90.0% |
17 | M. H. | Foothills Composite High School | 90.0% |
18 | . . | Sir Winston Churchill High School | 90.0% |
19 | D. P. | Eaglesham School | 90.0% |
20 | . . | Sir Winston Churchill High School | 90.0% |
21 | J. T. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 90.0% |
22 | A. I. | Father Patrick Mercredi Community School | 90.0% |
23 | S. Z. | Henry Wise Wood High School | 80.0% |
24 | V. S. | Sir Winston Churchill High School | 80.0% |
25 | . . | Fort McMurray Composite High School | 80.0% |
Request took 0.022 seconds