Top Scores for English 20-1: Reading Comprehension, Sonnets of Love | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. A. | Calgary Islamic School AJ | 100.0% |
2 | A. A. | Calgary Islamic School AJ | 100.0% |
3 | A. A. | Calgary Islamic School AJ | 100.0% |
4 | A. A. | Calgary Islamic School AJ | 100.0% |
5 | A. A. | Calgary Islamic School AJ | 100.0% |
6 | A. A. | Calgary Islamic School AJ | 100.0% |
7 | N. L. | Archbishop MacDonald | 100.0% |
8 | N. L. | Archbishop MacDonald | 100.0% |
9 | N. L. | Archbishop MacDonald | 100.0% |
10 | R. N. | Christian Alliance International School | 100.0% |
11 | E. A. | LBHS Ms.Haley | 100.0% |
12 | X. X. | Strathcona School | 100.0% |
13 | A. X. | St. Francis High School | 100.0% |
14 | P. H. | Strathcona School | 100.0% |
15 | B. D. | Sir Winston Churchill High School | 100.0% |
16 | E. L. | Sir Winston Churchill High School | 100.0% |
17 | F. S. | Foundations for the Future Charter Academy Charter School Societ | 100.0% |
18 | . . | Fort Saskatchewan Senior High | 100.0% |
19 | C. B. | Archbishop MacDonald | 100.0% |
20 | E. H. | Third Academy Calgary South | 100.0% |
21 | O. E. | LBHS Ms.Haley | 90.0% |
22 | A. C. | Sir Winston Churchill High School | 90.0% |
23 | H. H. | Strathcona-Tweedsmuir School | 90.0% |
24 | C. C. | Sir Winston Churchill High School | 90.0% |
25 | F. S. | Foundations for the Future Charter Academy Charter School Societ | 90.0% |
Request took 0.018 seconds