Top Scores for Math 5: Statistics and Probability | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. V. | St. Patrick Fine Arts School | 100.0% |
2 | T. A. | Good Shepherd | 100.0% |
3 | . . | Good Shepherd | 100.0% |
4 | . . | Monsignor William Irwin Catholic Elementary School | 100.0% |
5 | . . | Monsignor William Irwin Catholic Elementary School | 100.0% |
6 | B. F. | Strathcona Christian Secondary | 100.0% |
7 | R. H. | Fort McMurray School District No. 2833 | 100.0% |
8 | Z. H. | Henry Wise Wood High School | 100.0% |
9 | J. C. | Colonel Irvine School | 100.0% |
10 | C. M. | None | 100.0% |
11 | A. A. | Calgary Islamic School AJ | 100.0% |
12 | M. P. | St. Kateri School | 100.0% |
13 | S. Y. | Harold Panabaker Junior High School | 100.0% |
14 | A. A. | Calgary Islamic School AJ | 100.0% |
15 | E. W. | Harold Panabaker Junior High School | 100.0% |
16 | I. G. | Harold Panabaker Junior High School | 100.0% |
17 | M. P. | St. Kateri School | 100.0% |
18 | M. P. | St. Kateri School | 100.0% |
19 | K. C. | Holy Family School | 100.0% |
20 | K. C. | Holy Family School | 100.0% |
21 | J. Z. | Harold Panabaker Junior High School | 100.0% |
22 | . . | Northstar Academy - Canada | 100.0% |
23 | A. S. | Walter and Gladys Hill Public School | 90.0% |
24 | R. H. | Fort McMurray School District No. 2833 | 90.0% |
25 | U. M. | Leslieville Elementary School | 90.0% |
Request took 0.019 seconds