Top Scores for Math 5: Geometry | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. S. | Walter and Gladys Hill Public School | 100.0% |
2 | J. L. | Harold Panabaker Junior High School | 100.0% |
3 | E. R. | Harold Panabaker Junior High School | 100.0% |
4 | T. T. | Harold Panabaker Junior High School | 100.0% |
5 | R. H. | Fort McMurray School District No. 2833 | 100.0% |
6 | H. P. | Walter and Gladys Hill Public School | 100.0% |
7 | A. S. | Ecole McTavish Junior High Public School | 100.0% |
8 | I. G. | Harold Panabaker Junior High School | 100.0% |
9 | I. G. | Harold Panabaker Junior High School | 100.0% |
10 | D. B. | Malmo School | 100.0% |
11 | J. Z. | Harold Panabaker Junior High School | 100.0% |
12 | Z. L. | Grandview Heights School | 90.0% |
13 | N. C. | Harold Panabaker Junior High School | 90.0% |
14 | E. R. | Harold Panabaker Junior High School | 90.0% |
15 | K. Y. | Harold Panabaker Junior High School | 90.0% |
16 | D. R. | Mt. St. Agnes Academy | 90.0% |
17 | . . | Mt. St. Agnes Academy | 90.0% |
18 | S. S. | Belvedere Parkway School | 90.0% |
19 | A. S. | Walter and Gladys Hill Public School | 90.0% |
20 | B. . | St. Theresa School | 90.0% |
21 | F. X. | St. Theresa School | 90.0% |
22 | F. X. | St. Theresa School | 90.0% |
23 | S. Y. | Harold Panabaker Junior High School | 90.0% |
24 | P. H. | Alberta Distance Learning Centre | 90.0% |
25 | P. H. | Alberta Distance Learning Centre | 90.0% |
Request took 0.018 seconds