Top Scores for Science 4, Unit 3: Light and Shadows | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. P. | Rosary School | 100.0% |
2 | M. B. | Khalsa School | 100.0% |
3 | M. B. | Khalsa School | 100.0% |
4 | D. . | Bearspaw Christian School and College | 100.0% |
5 | Z. S. | Bearspaw Christian School and College | 100.0% |
6 | Z. S. | Bearspaw Christian School and College | 100.0% |
7 | Z. S. | Bearspaw Christian School and College | 100.0% |
8 | Z. S. | Bearspaw Christian School and College | 100.0% |
9 | Z. S. | Bearspaw Christian School and College | 100.0% |
10 | Z. S. | Bearspaw Christian School and College | 100.0% |
11 | N. H. | None | 100.0% |
12 | A. W. | Webber Academy | 100.0% |
13 | N. N. | None | 100.0% |
14 | J. H. | P A C E Outreach School | 100.0% |
15 | M. F. | None | 100.0% |
16 | G. C. | Westwind Alternate School | 100.0% |
17 | K. A. | St. Brigid | 90.0% |
18 | A. J. | St. Ambrose School | 90.0% |
19 | S. Z. | George H Luck School | 90.0% |
20 | B. H. | John Costello Catholic School | 90.0% |
21 | M. P. | Ecole Ste Jeanne D'Arc | 90.0% |
22 | D. . | Bearspaw Christian School and College | 90.0% |
23 | C. O. | Bearspaw Christian School and College | 90.0% |
24 | . . | Bearspaw Christian School and College | 90.0% |
25 | N. V. | Bearspaw Christian School and College | 90.0% |
Request took 0.025 seconds