Top Scores for Science 4, Unit 3: Light and Shadows | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | Q. B. | Senator Gershaw School | 100.0% |
2 | P. B. | Senator Gershaw School | 100.0% |
3 | J. D. | Senator Gershaw School | 100.0% |
4 | S. K. | Senator Gershaw School | 100.0% |
5 | . . | Bezanson School | 100.0% |
6 | 0. 4. | Westwind Alternate School | 100.0% |
7 | D. P. | Vanier Community Catholic School | 100.0% |
8 | C. H. | St. Anne School | 100.0% |
9 | S. M. | St. Anne School | 100.0% |
10 | C. P. | St. Anne School | 100.0% |
11 | B. J. | Strathcona-Tweedsmuir School | 100.0% |
12 | N. B. | St. Anne School | 100.0% |
13 | S. M. | St. Anne School | 100.0% |
14 | N. B. | St. Anne School | 100.0% |
15 | L. N. | Masters Academy College | 100.0% |
16 | S. G. | None | 100.0% |
17 | S. G. | None | 100.0% |
18 | D. G. | Senator Gershaw School | 90.0% |
19 | K. M. | Senator Gershaw School | 90.0% |
20 | L. V. | Senator Gershaw School | 90.0% |
21 | S. K. | Senator Gershaw School | 90.0% |
22 | . . | Senator Gershaw School | 90.0% |
23 | D. G. | Senator Gershaw School | 90.0% |
24 | P. B. | Senator Gershaw School | 90.0% |
25 | J. D. | Senator Gershaw School | 90.0% |
Request took 0.022 seconds