Top Scores for Math 5: Whole Numbers | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. P. | Colonel Irvine School | 100.0% |
2 | L. K. | None | 100.0% |
3 | T. . | Good Shepherd | 100.0% |
4 | E. L. | Parkdale School | 100.0% |
5 | E. L. | Parkdale School | 100.0% |
6 | E. L. | Parkdale School | 100.0% |
7 | C. W. | Parkdale School | 100.0% |
8 | E. L. | Parkdale School | 100.0% |
9 | C. W. | Parkdale School | 100.0% |
10 | E. L. | Parkdale School | 100.0% |
11 | C. W. | Parkdale School | 100.0% |
12 | E. L. | Parkdale School | 100.0% |
13 | E. L. | Parkdale School | 100.0% |
14 | C. W. | Parkdale School | 100.0% |
15 | E. L. | Parkdale School | 100.0% |
16 | C. W. | Parkdale School | 100.0% |
17 | E. L. | Parkdale School | 100.0% |
18 | E. L. | Parkdale School | 100.0% |
19 | E. L. | Parkdale School | 100.0% |
20 | K. H. | Parkdale School | 100.0% |
21 | K. H. | Parkdale School | 100.0% |
22 | K. H. | Parkdale School | 100.0% |
23 | C. W. | Parkdale School | 100.0% |
24 | K. H. | Parkdale School | 100.0% |
25 | K. H. | Parkdale School | 100.0% |
Request took 0.019 seconds