Top Scores for English 10-1: Reading Comprehension, Origins of the Essay | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. B. | Webber Academy | 100.0% |
2 | K. R. | Ecole Regionale St. Paul Regional High School | 100.0% |
3 | K. F. | Yellowknife Education District No. 1 | 100.0% |
4 | J. M. | Archbishop Jordan Catholic High School | 100.0% |
5 | L. D. | Strathcona School | 100.0% |
6 | A. N. | Sir Winston Churchill High School | 100.0% |
7 | M. S. | Ecole McTavish Junior High Public School | 100.0% |
8 | J. S. | Webber Academy | 100.0% |
9 | M. X. | None | 90.0% |
10 | M. C. | Archbishop MacDonald | 90.0% |
11 | W. J. | Renert School | 90.0% |
12 | M. S. | Ecole McTavish Junior High Public School | 90.0% |
13 | I. C. | Ecole Regionale St. Paul Regional High School | 90.0% |
14 | T. S. | Archbishop MacDonald | 90.0% |
15 | E. S. | Holy Trinity High School | 90.0% |
16 | S. M. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 90.0% |
17 | E. . | Bishop Carroll High School | 90.0% |
18 | J. C. | Strathcona Christian Secondary | 80.0% |
19 | H. L. | Sir Winston Churchill High School | 80.0% |
20 | J. M. | Archbishop Jordan Catholic High School | 80.0% |
21 | R. U. | Third Academy Calgary South | 80.0% |
22 | J. L. | Sir Winston Churchill High School | 80.0% |
23 | M. F. | Argyll Home School Centre | 80.0% |
24 | C. S. | St. Albert Catholic High School | 80.0% |
25 | J. Z. | Camrose Composite High School | 80.0% |
Request took 0.019 seconds