Top Scores for English 10-1: Reading Comprehension, Origins of the Essay | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. M. | Archbishop Jordan Catholic High School | 100.0% |
2 | L. D. | Strathcona School | 100.0% |
3 | A. N. | Sir Winston Churchill High School | 100.0% |
4 | M. S. | Ecole McTavish Junior High Public School | 100.0% |
5 | J. S. | Webber Academy | 100.0% |
6 | J. H. | Sir Winston Churchill High School | 100.0% |
7 | J. H. | Sir Winston Churchill High School | 100.0% |
8 | M. X. | None | 90.0% |
9 | M. C. | Archbishop MacDonald | 90.0% |
10 | W. J. | Renert School | 90.0% |
11 | M. S. | Ecole McTavish Junior High Public School | 90.0% |
12 | I. C. | Ecole Regionale St. Paul Regional High School | 90.0% |
13 | T. S. | Archbishop MacDonald | 90.0% |
14 | E. S. | Holy Trinity High School | 90.0% |
15 | S. M. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 90.0% |
16 | E. . | Bishop Carroll High School | 90.0% |
17 | J. M. | Archbishop Jordan Catholic High School | 80.0% |
18 | R. U. | Third Academy Calgary South | 80.0% |
19 | J. L. | Sir Winston Churchill High School | 80.0% |
20 | M. F. | Argyll Home School Centre | 80.0% |
21 | C. S. | St. Albert Catholic High School | 80.0% |
22 | J. Z. | Camrose Composite High School | 80.0% |
23 | B. L. | Sir Winston Churchill High School | 80.0% |
24 | E. M. | Archbishop MacDonald | 80.0% |
25 | A. D. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 80.0% |
Request took 0.019 seconds