Top Scores for English 10-1: Reading Comprehension, Julius Caesar, Act 3 Scene 2 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. B. | Archbishop MacDonald | 100.0% |
2 | J. B. | Archbishop MacDonald | 100.0% |
3 | J. Y. | Ecole Secondaire Lacombe Composite High School | 100.0% |
4 | S. O. | Koinonia Christian School (Red Deer) | 100.0% |
5 | S. B. | Webber Academy | 100.0% |
6 | K. L. | St. Joseph's Collegiate | 100.0% |
7 | M. A. | Archbishop MacDonald | 100.0% |
8 | S. P. | Memorial Composite High School | 100.0% |
9 | E. T. | Archbishop MacDonald | 100.0% |
10 | T. F. | Archbishop MacDonald | 100.0% |
11 | D. C. | St. Andrew's School | 100.0% |
12 | D. C. | St. Andrew's School | 100.0% |
13 | M. D. | Mother Margaret Mary Catholic High School | 100.0% |
14 | C. W. | Sir Winston Churchill High School | 100.0% |
15 | C. W. | Sir Winston Churchill High School | 100.0% |
16 | . . | Sir Winston Churchill High School | 100.0% |
17 | C. W. | Sir Winston Churchill High School | 100.0% |
18 | C. W. | Sir Winston Churchill High School | 100.0% |
19 | . . | Archbishop MacDonald | 90.0% |
20 | O. M. | Webber Academy | 90.0% |
21 | H. C. | Salisbury Composite High School | 90.0% |
22 | J. G. | Dr. E. P. Scarlett High School | 90.0% |
23 | D. C. | St. Andrew's School | 90.0% |
24 | B. V. | Calvin Christian School | 90.0% |
25 | X. D. | J. T. Foster School | 90.0% |
Request took 0.019 seconds