Top Scores for Language Arts 7, Reading Comprehension: I Wondered Lonely as a Cloud - Poem | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. C. | Ecole Nouvelle Frontiere | 100.0% |
2 | E. K. | Alberta Distance Learning Centre | 100.0% |
3 | L. D. | St. Margaret School | 100.0% |
4 | B. A. | Strathcona Christian Secondary | 100.0% |
5 | J. B. | Strathcona Christian Academy Elementary School | 100.0% |
6 | G. L. | Noble Central School | 100.0% |
7 | T. D. | Noble Central School | 100.0% |
8 | T. D. | Noble Central School | 100.0% |
9 | Z. Y. | Noble Central School | 100.0% |
10 | C. S. | Noble Central School | 100.0% |
11 | J. L. | Mt. St. Agnes Academy | 100.0% |
12 | E. L. | Colonel Irvine School | 100.0% |
13 | M. A. | St. Stephens Catholic School | 100.0% |
14 | K. T. | W. G. Murdoch School | 100.0% |
15 | K. Z. | Johnny Bright School | 100.0% |
16 | M. C. | Red Deer Catholic Regional Schools | 100.0% |
17 | A. Z. | Fort McMurray Christian School | 100.0% |
18 | R. O. | Vegreville Composite High School | 100.0% |
19 | S. Z. | Westwind Alternate School | 90.0% |
20 | S. F. | Third Academy Calgary South | 90.0% |
21 | F. E. | Ecole Nouvelle Frontiere | 90.0% |
22 | F. E. | Ecole Nouvelle Frontiere | 90.0% |
23 | A. M. | Allendale School | 90.0% |
24 | O. I. | Griffith Woods School | 90.0% |
25 | C. M. | None | 90.0% |
Request took 0.032 seconds