Top Scores for English 10-1: Reading Comprehension, Song of the Broadaxe | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | . . | Sir Winston Churchill High School | 100.0% |
2 | V. H. | Ecole McTavish Junior High Public School | 100.0% |
3 | A. Q. | Westwood Community High School | 100.0% |
4 | E. N. | L'Academie Vimy Ridge Academy | 100.0% |
5 | . . | Qingdao #58 High School | 100.0% |
6 | R. P. | Sir Winston Churchill High School | 100.0% |
7 | B. L. | Sir Winston Churchill High School | 100.0% |
8 | J. P. | St. Albert Catholic High School | 100.0% |
9 | E. K. | Sir Winston Churchill High School | 100.0% |
10 | M. D. | Sir Winston Churchill High School | 100.0% |
11 | H. L. | Sir Winston Churchill High School | 90.0% |
12 | J. M. | Archbishop Jordan Catholic High School | 90.0% |
13 | J. S. | Sturgeon Composite High School | 90.0% |
14 | C. C. | Paul Kane High School | 90.0% |
15 | S. Z. | Henry Wise Wood High School | 90.0% |
16 | B. N. | Salisbury Composite High School | 90.0% |
17 | L. P. | Westwood Community High School | 90.0% |
18 | P. L. | Archbishop MacDonald | 90.0% |
19 | A. T. | Ecole McTavish Junior High Public School | 90.0% |
20 | N. Z. | Bev Facey Community High School | 90.0% |
21 | N. S. | Chestermere High School | 90.0% |
22 | S. S. | Monsignor McCoy High School | 90.0% |
23 | H. L. | Sir Winston Churchill High School | 80.0% |
24 | J. M. | Archbishop Jordan Catholic High School | 80.0% |
25 | A. B. | Archbishop Jordan Catholic High School | 80.0% |
Request took 0.027 seconds