Top Scores for Social Studies 30-1: Principles of Liberalism | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | E. C. | Paul Rowe Junior Senior High School | 100.0% |
2 | E. C. | Paul Rowe Junior Senior High School | 100.0% |
3 | J. W. | Christian Alliance International School | 100.0% |
4 | J. W. | Christian Alliance International School | 100.0% |
5 | J. W. | Christian Alliance International School | 100.0% |
6 | J. W. | Christian Alliance International School | 100.0% |
7 | J. W. | Christian Alliance International School | 100.0% |
8 | J. W. | Christian Alliance International School | 100.0% |
9 | J. W. | Christian Alliance International School | 100.0% |
10 | J. W. | Christian Alliance International School | 100.0% |
11 | J. W. | Christian Alliance International School | 100.0% |
12 | M. N. | Christian Alliance International School | 100.0% |
13 | M. N. | Christian Alliance International School | 100.0% |
14 | M. N. | Christian Alliance International School | 100.0% |
15 | J. W. | Christian Alliance International School | 100.0% |
16 | J. W. | Christian Alliance International School | 100.0% |
17 | T. C. | The Centre for Learning@HOME | 100.0% |
18 | B. Y. | Outreach High School | 100.0% |
19 | L. K. | Catholic Central High School | 100.0% |
20 | M. G. | Archbishop MacDonald | 100.0% |
21 | K. L. | Archbishop MacDonald | 100.0% |
22 | K. B. | Jasper Place School | 100.0% |
23 | K. B. | Jasper Place School | 100.0% |
24 | M. V. | None | 100.0% |
25 | M. V. | None | 100.0% |
Request took 0.023 seconds