Top Scores for Social Studies 30-1: Ideology and Identity | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. G. | Holy Trinity Academy | 100.0% |
2 | . . | Renert School | 100.0% |
3 | Y. M. | M. E. LaZerte School | 100.0% |
4 | Y. M. | M. E. LaZerte School | 100.0% |
5 | A. N. | Bev Facey Community High School | 100.0% |
6 | C. . | Paul Kane High School | 100.0% |
7 | U. . | Paul Kane High School | 100.0% |
8 | N. . | Paul Kane High School | 100.0% |
9 | T. . | Paul Kane High School | 100.0% |
10 | A. R. | Strathcona School | 100.0% |
11 | J. M. | Holy Trinity Academy | 100.0% |
12 | A. D. | Alberta Distance Learning Centre | 100.0% |
13 | A. D. | Strathcona School | 100.0% |
14 | W. K. | Foundations For The Future Charter Academy | 100.0% |
15 | T. G. | Paul Kane High School | 100.0% |
16 | A. C. | Strathcona School | 100.0% |
17 | C. M. | Jasper Place School | 90.0% |
18 | A. N. | Bev Facey Community High School | 90.0% |
19 | M. L. | The Centre for Learning@HOME | 90.0% |
20 | A. S. | Trinity Christian School Association | 90.0% |
21 | A. S. | Trinity Christian School Association | 90.0% |
22 | A. R. | Strathcona School | 90.0% |
23 | M. D. | Sir Winston Churchill High School | 90.0% |
24 | A. C. | J H Picard | 90.0% |
25 | A. S. | Trinity Christian School Association | 90.0% |
Request took 0.026 seconds