Top Scores for Social Studies 20-2: National Interest | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. W. | Foundations for the Future Charter Academy Charter School Societ | 100.0% |
2 | M. J. | Paul Kane High School | 100.0% |
3 | S. K. | Holy Trinity | 100.0% |
4 | D. S. | The International School Of Macao | 100.0% |
5 | J. L. | Christian Alliance International School | 100.0% |
6 | J. W. | Christian Alliance International School | 100.0% |
7 | J. W. | Christian Alliance International School | 100.0% |
8 | J. W. | Christian Alliance International School | 100.0% |
9 | M. C. | Christian Alliance International School | 100.0% |
10 | . . | Christian Alliance International School | 100.0% |
11 | J. W. | Christian Alliance International School | 100.0% |
12 | J. W. | Christian Alliance International School | 100.0% |
13 | R. A. | Christian Alliance International School | 100.0% |
14 | J. W. | Christian Alliance International School | 100.0% |
15 | J. W. | Christian Alliance International School | 100.0% |
16 | J. W. | Christian Alliance International School | 100.0% |
17 | J. W. | Christian Alliance International School | 100.0% |
18 | H. F. | St. John Bosco | 100.0% |
19 | M. J. | Black Gold Outreach School | 100.0% |
20 | M. J. | Black Gold Outreach School | 100.0% |
21 | M. J. | Black Gold Outreach School | 100.0% |
22 | M. J. | Black Gold Outreach School | 100.0% |
23 | M. J. | Black Gold Outreach School | 100.0% |
24 | M. J. | Black Gold Outreach School | 100.0% |
25 | . . | Paul Rowe Junior Senior High School | 100.0% |
Request took 0.019 seconds