Top Scores for Social Studies 20-1: Nationalism and Identity | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. K. | Red Deer Catholic Regional Division No. 39 | 100.0% |
2 | Y. H. | Red Deer Catholic Regional Division No. 39 | 100.0% |
3 | N. L. | Archbishop MacDonald | 100.0% |
4 | J. K. | Archbishop MacDonald | 100.0% |
5 | B. H. | Paul Kane High School | 100.0% |
6 | M. G. | Paul Kane High School | 100.0% |
7 | N. H. | Paul Kane High School | 100.0% |
8 | V. C. | Paul Kane High School | 100.0% |
9 | N. W. | Bev Facey Community High School | 100.0% |
10 | C. Q. | Red Deer Catholic Regional Division No. 39 | 100.0% |
11 | J. A. | St. Francis Xavier | 100.0% |
12 | J. A. | St. Francis Xavier | 100.0% |
13 | J. A. | St. Francis Xavier | 100.0% |
14 | J. A. | St. Francis Xavier | 100.0% |
15 | J. A. | St. Francis Xavier | 100.0% |
16 | J. A. | St. Francis Xavier | 100.0% |
17 | R. L. | Willow Creek Comp. High School | 100.0% |
18 | J. A. | St. Francis Xavier | 100.0% |
19 | A. H. | Fort McMurray School District No. 2833 | 100.0% |
20 | O. O. | Westwood Community High School | 100.0% |
21 | O. O. | Westwood Community High School | 100.0% |
22 | O. O. | Westwood Community High School | 100.0% |
23 | O. O. | Fort McMurray School District No. 2833 | 100.0% |
24 | O. O. | Fort McMurray School District No. 2833 | 100.0% |
25 | . . | Fort McMurray School District No. 2833 | 100.0% |
Request took 0.019 seconds