Top Scores for Science 9, The Elements - Atomic Structures and Trends | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | . . | Midsun School | 100.0% |
2 | . . | Midsun School | 100.0% |
3 | T. C. | None | 96.0% |
4 | . . | Midsun School | 96.0% |
5 | . . | Midsun School | 96.0% |
6 | . . | Midsun School | 96.0% |
7 | D. F. | Westmount Charter School Society | 92.0% |
8 | J. T. | Northstar Academy - Canada | 88.0% |
9 | . . | Grande Yellowhead Public School Division No. 77 | 88.0% |
10 | D. F. | Westmount Charter School Society | 88.0% |
11 | C. L. | Elmworth School | 84.0% |
12 | J. D. | Fultonvale Elementary Junior School | 84.0% |
13 | P. I. | Strathcona Christian Secondary | 84.0% |
14 | . . | Midsun School | 84.0% |
15 | 8. 0. | None | 80.0% |
16 | A. N. | Almadina School Society | 80.0% |
17 | L. T. | Foundations for the Future Charter Academy | 80.0% |
18 | . . | Manachaban Middle School | 76.0% |
19 | L. Z. | Crescent Heights High School | 76.0% |
20 | S. S. | Westmount Charter School Society | 76.0% |
21 | B. C. | Strathcona Christian Secondary | 72.0% |
22 | T. C. | None | 68.0% |
23 | H. F. | St. Rose | 68.0% |
24 | . . | Cold Lake High School | 68.0% |
25 | F. X. | Sir John A Macdonald School | 64.0% |
Request took 0.018 seconds