Top Scores for Science 9, The Elements - Periodicity, Properties and Uses | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | H. H. | Victoria School | 100.0% |
2 | H. H. | Victoria School | 100.0% |
3 | H. H. | Victoria School | 96.0% |
4 | T. C. | None | 92.0% |
5 | J. . | None | 84.0% |
6 | C. F. | Canmore Collegiate | 84.0% |
7 | . . | Manachaban Middle School | 84.0% |
8 | D. Z. | Ottewell School | 84.0% |
9 | C. F. | Canmore Collegiate | 80.0% |
10 | J. D. | Woodman School | 80.0% |
11 | J. K. | La Crete Public School | 80.0% |
12 | K. T. | Peace Wapiti Academy | 80.0% |
13 | . . | St. Rose | 80.0% |
14 | L. C. | Sherwood Heights Junior High School | 76.0% |
15 | R. Y. | St. Rose | 76.0% |
16 | Z. H. | None | 72.0% |
17 | A. K. | J. A. Williams High School | 72.0% |
18 | B. S. | Archbishop Jordan Catholic High School | 72.0% |
19 | E. S. | Victoria School | 72.0% |
20 | . . | Mother Margaret Mary Catholic High School | 72.0% |
21 | C. L. | Elmworth School | 72.0% |
22 | N. K. | Menno Simons Christian School | 72.0% |
23 | C. G. | Centennial High School | 72.0% |
24 | J. W. | None | 72.0% |
25 | . G. | None | 72.0% |
Request took 0.017 seconds